Helicopter inspections provide a bird’s eye view of the network to identify any obvious faults or potential defects we might miss from the ground. Not all inspections can be done by helicopter and will be patrolled from the ground if required.
Aerial patrols also form part of our annual maintenance program to inspect our powerlines and other assets in bushfire risk areas. We do this to ensure our network is safe and reliable, and meets the higher demand for power in the warmer months.
Risks we look for include:
- vegetation close to powerlines
- birds’ nests
- low hanging powerlines
- damaged equipment.
Using a helicopter also reduces the impact on properties as there’s no need to drive through paddocks or crops. We recommend moving livestock from paddocks with powerlines when we’re doing inspections in your area, as the helicopter may hover at low heights.
Dates of powerline inspections by helicopter
We conduct aerial inspections of powerlines across different regions of South Australia according to the schedule below. Powerline inspections via helicopter typically start from mid-May and will be completed prior to the start of the CFS fire danger season dates. Please note that dates are approximate and are subject to change.
See a map and indicative schedule for 2024 inspection dates in your region below.
Eyre and Upper North
District | Date* |
---|---|
Ceduna | 6 May - 19 May |
Cleve | 27 May - 16 June |
Cummins | 10 June - 23 June |
Hawker | 10 June - 16 June |
Port Augusta | 10 June - 16 June |
Port Lincoln | 24 June - 30 June |
Streaky Bay | 13 May - 26 May |
Wudinna | 13 May - 9 June |
Fleurieu and Barossa
District | Date* |
---|---|
Gawler | 15 July - 28 July |
Kangaroo Island | 30 September - 11 October |
Mclaren Vale | 14 October - 27 October |
Nuriootpa | 29 July - 11 August |
Strathalbyn | 30 September - 13 October |
Victor Harbor | 14 October - 27 October |
Hills and Metro
District | Date* |
---|---|
Gumeracha | 7 October - 13 October |
Metro 33/66kv | 7 October - 13 October |
Mount Barker | 7 October - 13 October |
Noarlunga | 7 October - 13 October |
Mid North
District | Date* |
---|---|
Burra | 26 August - 8 September |
Clare | 12 August - 1 September |
Gladstone | 24 June - 14 July |
Kadina | 12 August - 8 September |
Maitland | 2 September - 15 September |
Port Pirie | 17 June - 23 June |
Riverton | 2 September - 29 September |
Yorketown | 9 September - 29 September |
Murrayland
District | Date* |
---|---|
Coonalpyn | 2 September - 22 September |
Lameroo | 16 September - 6 October |
Mannum | 12 August - 1 September |
Murray Bridge | 5 August - 25 August |
Riverland
District | Date* |
---|---|
Barmera | 15 July - 21 July |
Loxton | 15 July - 4 August |
Waikerie | 29 July - 11 August |
South East
District | Date* |
---|---|
Bordertown | 8 July - 4 August |
Millicent | 3 June - 16 June |
Mount Gambier | 20 May - 2 June |
Naracoorte | 17 June - 7 July |
* Dates are subject to change.
Not all inspections can be done by helicopter and some areas will be patrolled from the ground if required. We may need access to your property in some instances.